1,653.55Dec 17, 2025 EOD
| CIAN Agro Industries & Infrastructure Ltd | Industry : (Edible Oil) | ||||
|---|---|---|---|---|---|
| BSE Code: | 519477 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE052V01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.73 |
| Book Value(₹): | 13.11 | Market Cap(₹Cr.): | 4,407.36 | Face Value(₹): | 10.00 |
| CIAN Agro Industries & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Edible Oil) | ||
| BSE Code: | 519477 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE052V01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.73 | |
| Book Value(₹): | 13.11 | |
| Market Cap(₹Cr.): | 4,407.36 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1,653.55Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
78.70 (5.00 %) |
N.A
|
| Open(₹) |
1,614.00
|
N.A
|
| Prev Close(₹) |
1,574.85
|
N.A
|
| Volume |
63151
|
N.A
|
| Today's Range(₹) |
1,653.55 - 1,606.35
|
N.A
|
| 52-Week Range(₹) |
3,633.15 - 1,606.35
|
N.A
|
| Buy(Size) |
1,653.55 (x 11696)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|